Live · updated every 24 hours
Markets
DialTrends Market Index
94.0▼ -0.3% 24h
Gainers (7d)
Losers (7d)
- Rolex Submariner "Silver Serti" Yellow Gold Silver16618 Silver Serti-7.9%
- Rolex Yacht-Master Steel Dark Rhodium Grey126622-0001-7.7%
- Rolex Day-Date 36 Yellow Gold Diamond Black118348-0014-7.4%
- Rolex Datejust Steel Jubilee Silver116234-0084-7.1%
- Rolex Submariner Date "Blue Tiffany Tritium" Yellow Gold & Steel Blue16613 Blue Tiffany Tritium-7.0%
Recently Added
8 new referencesNew
Rolex
Datejust Steel Green Ombré
126300-0025 · Green
$9,419
New
Rolex
Datejust Steel Green
126300-0019 · Green
$9,419
New
Rolex
Datejust Steel Jubilee Green
126300-0020 · Green
$9,419
New
Rolex
Datejust Steel Jubilee Green Ombré
126300-0026 · Green
$9,419
New
Rolex
Datejust Steel Jubilee Green
126300-0022 · Green
$9,419
New
Rolex
Datejust Steel Green
126300-0021 · Green
$9,419
New
Rolex
Oyster Perpetual Steel Beige
124200-0007
$7,799
New
Rolex
Oyster Perpetual Steel Lavender
124200-0008 · Lavender
$7,799
Indexes
750 watchesAll brandsA. Lange & SöhneAudemars PiguetBlancpainBreguetBreitlingCartierCasioCitizenF.P. JourneFranck MullerGrand SeikoHamiltonHublotIWCJaeger-LeCoultreLonginesOmegaOrientPaneraiPatek PhilippeRichard MilleRoger DubuisRolexSeikoSwatchTAG HeuerTimexTissotTudorUlysse NardinVacheron ConstantinZenith
| Watch | Traded | Price | 24h | 7d | 5Y Perf | Vs. retail | Vol/day | Score | 90d trend | DT Price | DT 24h | 30d Range | Listings | Confidence | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | $9,558 | +2.2% | +0.3% | -29% | — | 48 | 30 | — | — | — | — | — | — | ||
| 4 | $36,038 | -0.8% | -1.1% | +8% | — | 42 | 30 | — | — | — | — | — | — | ||
| 3 | $16,628 | -1.0% | -2.8% | -5% | — | 36 | 68 | — | — | — | — | — | — | ||
| 3 | $42,773 | +0.7% | +1.0% | +90% | — | 43 | 67 | — | — | — | — | — | — | ||
| 3 | $15,496 | +1.2% | +4.6% | -48% | — | 46 | 67 | — | — | — | — | — | — | ||
| 3 | $9,202 | +1.2% | -0.9% | +46% | — | 45 | 67 | — | — | — | — | — | — | ||
| 3 | $9,828 | -0.3% | +4.3% | -2% | — | 41 | 67 | — | — | — | — | — | — | ||
| 3 | $31,665 | +0.5% | -2.7% | +132% | — | 42 | 66 | — | — | — | — | — | — | ||
| 3 | $31,665 | -0.7% | +1.9% | +217% | — | 49 | 66 | — | — | — | — | — | — | ||
| 3 | $55,848 | +1.9% | +3.4% | +20% | — | 44 | 66 | — | — | — | — | — | — | ||
| 3 | $36,285 | +1.3% | +2.0% | -3% | — | 43 | 64 | — | — | — | — | — | — | ||
| 3 | $22,641 | +1.0% | +2.4% | +59% | — | 42 | 63 | — | — | — | — | — | — | ||
| 3 | $31,665 | -0.2% | -2.8% | +46% | — | 39 | 62 | — | — | — | — | — | — | ||
| 3 | $36,285 | +0.6% | -0.2% | -26% | — | 49 | 62 | — | — | — | — | — | — | ||
| 3 | $45,196 | -0.5% | -2.3% | +145% | — | 40 | 62 | — | — | — | — | — | — | ||
| 3 | $50,983 | +0.2% | +3.0% | +119% | — | 39 | 60 | — | — | — | — | — | — | ||
| 3 | $13,585 | -0.8% | -1.0% | -1% | — | 45 | 58 | — | — | — | — | — | — | ||
| 3 | $10,033 | +0.0% | -3.3% | +103% | — | 39 | 56 | — | — | — | — | — | — | ||
| 3 | $13,611 | +0.4% | -1.6% | +9% | — | 46 | 56 | — | — | — | — | — | — | ||
| 3 | $6,787 | -0.9% | -5.2% | +49% | — | 41 | 56 | — | — | — | — | — | — | ||
| 3 | $54,790 | +1.4% | -0.2% | +66% | — | 42 | 56 | — | — | — | — | — | — | ||
| 3 | $22,641 | -0.3% | +0.0% | +1% | — | 38 | 56 | — | — | — | — | — | — | ||
| 3 | $15,496 | -0.0% | -1.0% | +88% | — | 44 | 52 | — | — | — | — | — | — | ||
| 3 | $9,828 | +0.4% | +4.9% | +41% | — | 37 | 52 | — | — | — | — | — | — | ||
| 3 | $10,033 | +0.3% | -1.0% | -29% | — | 56 | 51 | — | — | — | — | — | — | ||
| 3 | $10,033 | -0.3% | -0.3% | +77% | — | 50 | 51 | — | — | — | — | — | — | ||
| 3 | $31,665 | -2.1% | -3.9% | +34% | — | 39 | 51 | — | — | — | — | — | — | ||
| 3 | $14,766 | -0.5% | -0.6% | +32% | — | 42 | 51 | — | — | — | — | — | — | ||
| 3 | $27,828 | +0.6% | -2.9% | +15% | — | 45 | 50 | — | — | — | — | — | — | ||
| 3 | $36,285 | -1.2% | -0.1% | -28% | — | 42 | 48 | — | — | — | — | — | — | ||
| 3 | $9,202 | -0.7% | -1.5% | +286% | — | 40 | 48 | — | — | — | — | — | — | ||
| 3 | $31,665 | -1.2% | +1.4% | +0% | — | 43 | 47 | — | — | — | — | — | — | ||
| 3 | $12,412 | -0.5% | -1.4% | +138% | — | 49 | 47 | — | — | — | — | — | — | ||
| 3 | $13,480 | +0.4% | -1.6% | +15% | — | 45 | 47 | — | — | — | — | — | — | ||
| 3 | $27,828 | +0.4% | +1.1% | +52% | — | 38 | 46 | — | — | — | — | — | — | ||
| 3 | $14,198 | -1.1% | +1.0% | +44% | — | 47 | 45 | — | — | — | — | — | — | ||
| 3 | $31,665 | +0.3% | -1.8% | +98% | — | 40 | 45 | — | — | — | — | — | — | ||
| 3 | $31,665 | -1.4% | -2.0% | +18% | — | 47 | 44 | — | — | — | — | — | — | ||
| 3 | $7,548 | +0.2% | +1.1% | +74% | — | 40 | 44 | — | — | — | — | — | — | ||
| 3 | $54,790 | -1.8% | -3.5% | +98% | — | 46 | 44 | — | — | — | — | — | — | ||
| 3 | $45,196 | -0.0% | +2.3% | -12% | — | 33 | 44 | — | — | — | — | — | — | ||
| 3 | $8,334 | -0.5% | +0.0% | -24% | — | 37 | 43 | — | — | — | — | — | — | ||
| 3 | $12,892 | -0.7% | -4.4% | -32% | — | 41 | 42 | — | — | — | — | — | — | ||
| 3 | $27,828 | +0.6% | +2.3% | +7% | — | 48 | 42 | — | — | — | — | — | — | ||
| 3 | $27,828 | -1.5% | -4.0% | +36% | — | 43 | 42 | — | — | — | — | — | — | ||
| 3 | $12,897 | -1.0% | -1.7% | +42% | — | 38 | 42 | — | — | — | — | — | — | ||
| 3 | $14,766 | -2.4% | -3.9% | +29% | — | 43 | 41 | — | — | — | — | — | — | ||
| 3 | $16,628 | -0.4% | +0.4% | +30% | — | 42 | 40 | — | — | — | — | — | — | ||
| 3 | $36,285 | +0.4% | -0.5% | -2% | — | 45 | 39 | — | — | — | — | — | — | ||
| 3 | $9,202 | -0.4% | +6.5% | -12% | — | 48 | 39 | — | — | — | — | — | — | ||
| 3 | $17,462 | -0.2% | +0.0% | +54% | — | 41 | 39 | — | — | — | — | — | — | ||
| 3 | $31,665 | +1.1% | +0.6% | +45% | — | 50 | 38 | — | — | — | — | — | — | ||
| 3 | $31,665 | -0.1% | -3.3% | -14% | — | 37 | 38 | — | — | — | — | — | — | ||
| 3 | $42,773 | +1.9% | -1.5% | +51% | — | 49 | 38 | — | — | — | — | — | — | ||
| 3 | $26,995 | +0.2% | +3.9% | -3% | — | 41 | 38 | — | — | — | — | — | — | ||
| 3 | $50,983 | +0.2% | -3.3% | +93% | — | 43 | 37 | — | — | — | — | — | — | ||
| 3 | $10,033 | -0.1% | -4.5% | -24% | — | 42 | 34 | — | — | — | — | — | — | ||
| 3 | $9,202 | +2.6% | +2.3% | +28% | — | 57 | 34 | — | — | — | — | — | — | ||
| 3 | $13,609 | +0.7% | -3.8% | +106% | — | 39 | 33 | — | — | — | — | — | — | ||
| 3 | $9,649 | -2.0% | -1.5% | +9% | — | 39 | 33 | — | — | — | — | — | — | ||
| 3 | $36,285 | +1.0% | -1.5% | +17% | — | 42 | 32 | — | — | — | — | — | — | ||
| 3 | $10,033 | -0.7% | -0.5% | +32% | — | 43 | 32 | — | — | — | — | — | — | ||
| 3 | $9,649 | +0.7% | +0.7% | -38% | — | 41 | 32 | — | — | — | — | — | — | ||
| 3 | $45,196 | -0.3% | -4.1% | -37% | — | 44 | 32 | — | — | — | — | — | — | ||
| 3 | $15,496 | +0.6% | +6.7% | -5% | — | 42 | 32 | — | — | — | — | — | — | ||
| 3 | $10,033 | -0.5% | -1.2% | -43% | — | 41 | 32 | — | — | — | — | — | — | ||
| 3 | $22,641 | -0.1% | -2.4% | +16% | — | 39 | 31 | — | — | — | — | — | — | ||
| 3 | $7,533 | -0.2% | +0.2% | -22% | — | 46 | 31 | — | — | — | — | — | — | ||
| 3 | $55,848 | -2.6% | +1.7% | -23% | — | 45 | 31 | — | — | — | — | — | — | ||
| 3 | $7,445 | +0.9% | +1.0% | +12% | — | 48 | 31 | — | — | — | — | — | — | ||
| 3 | $55,848 | -1.4% | -1.2% | +26% | — | 43 | 31 | — | — | — | — | — | — | ||
| 3 | $9,382 | +0.8% | -0.8% | +34% | — | 42 | 31 | — | — | — | — | — | — | ||
| 3 | $27,828 | +0.5% | +1.5% | -9% | — | 49 | 30 | — | — | — | — | — | — | ||
| 3 | $26,995 | +1.5% | +2.2% | +38% | — | 51 | 30 | — | — | — | — | — | — | ||
| 3 | $31,665 | +1.1% | +0.9% | -20% | — | 52 | 28 | — | — | — | — | — | — | ||
| 2 | $12,086 | +0.2% | -2.1% | +7% | — | 34 | 68 | — | — | — | — | — | — | ||
| 2 | $10,852 | +0.3% | +4.3% | -44% | — | 33 | 67 | — | — | — | — | — | — | ||
| 2 | $38,075 | -0.8% | -0.5% | +76% | — | 39 | 67 | — | — | — | — | — | — | ||
| 2 | $9,095 | -0.7% | -1.1% | +104% | — | 39 | 67 | — | — | — | — | — | — | ||
| 2 | $8,975 | +0.1% | +3.1% | -6% | — | 41 | 65 | — | — | — | — | — | — | ||
| 2 | $13,315 | -0.3% | +1.8% | +30% | — | 53 | 64 | — | — | — | — | — | — | ||
| 2 | $9,986 | +0.0% | -2.3% | +29% | — | 35 | 62 | — | — | — | — | — | — | ||
| 2 | $50,620 | -0.7% | +0.1% | +16% | — | 45 | 62 | — | — | — | — | — | — | ||
| 2 | $12,592 | +1.2% | +5.4% | +19% | — | 41 | 60 | — | — | — | — | — | — | ||
| 2 | $12,720 | +0.9% | -0.2% | +66% | — | 41 | 59 | — | — | — | — | — | — | ||
| 2 | $86,680 | -0.3% | +0.7% | +55% | — | 45 | 59 | — | — | — | — | — | — | ||
| 2 | $30,046 | -0.3% | -1.2% | +164% | — | 41 | 57 | — | — | — | — | — | — | ||
| 2 | $9,986 | +0.0% | -2.4% | -0% | — | 43 | 56 | — | — | — | — | — | — | ||
| 2 | $86,680 | -0.4% | -4.4% | +130% | — | 37 | 56 | — | — | — | — | — | — | ||
| 2 | $18,048 | +1.5% | +2.5% | +53% | — | 38 | 54 | — | — | — | — | — | — | ||
| 2 | $21,500 | -1.4% | +0.9% | +33% | — | 47 | 53 | — | — | — | — | — | — | ||
| 2 | $86,680 | -1.6% | +1.3% | -13% | — | 43 | 53 | — | — | — | — | — | — | ||
| 2 | $28,500 | +1.3% | -0.3% | +27% | — | 40 | 53 | — | — | — | — | — | — | ||
| 2 | $12,900 | +0.7% | +1.0% | +103% | — | 35 | 51 | — | — | — | — | — | — | ||
| 2 | $12,592 | -0.2% | -0.7% | +25% | — | 38 | 50 | — | — | — | — | — | — | ||
| 2 | $16,850 | +0.3% | +4.5% | -10% | — | 44 | 50 | — | — | — | — | — | — | ||
| 2 | $18,048 | -0.5% | +5.7% | +165% | — | 43 | 50 | — | — | — | — | — | — | ||
| 2 | $15,425 | +0.2% | -0.3% | +18% | — | 41 | 49 | — | — | — | — | — | — | ||
| 2 | $12,086 | +0.9% | +0.6% | +39% | — | 52 | 49 | — | — | — | — | — | — | ||
| 2 | $39,500 | +0.3% | +3.2% | +13% | — | 39 | 48 | — | — | — | — | — | — |
