Live · updated every 24 hours
Markets
DialTrends Market Index
94.0▼ -0.3% 24h
Gainers (7d)
Losers (7d)
- Rolex Submariner "Silver Serti" Yellow Gold Silver16618 Silver Serti-7.9%
- Rolex Yacht-Master Steel Dark Rhodium Grey126622-0001-7.7%
- Rolex Day-Date 36 Yellow Gold Diamond Black118348-0014-7.4%
- Rolex Datejust Steel Jubilee Silver116234-0084-7.1%
- Rolex Submariner Date "Blue Tiffany Tritium" Yellow Gold & Steel Blue16613 Blue Tiffany Tritium-7.0%
Recently Added
8 new referencesNew
Rolex
Datejust Steel Green Ombré
126300-0025 · Green
$9,419
New
Rolex
Datejust Steel Green
126300-0019 · Green
$9,419
New
Rolex
Datejust Steel Jubilee Green
126300-0020 · Green
$9,419
New
Rolex
Datejust Steel Jubilee Green Ombré
126300-0026 · Green
$9,419
New
Rolex
Datejust Steel Jubilee Green
126300-0022 · Green
$9,419
New
Rolex
Datejust Steel Green
126300-0021 · Green
$9,419
New
Rolex
Oyster Perpetual Steel Beige
124200-0007
$7,799
New
Rolex
Oyster Perpetual Steel Lavender
124200-0008 · Lavender
$7,799
Indexes
750 watchesAll brandsA. Lange & SöhneAudemars PiguetBlancpainBreguetBreitlingCartierCasioCitizenF.P. JourneFranck MullerGrand SeikoHamiltonHublotIWCJaeger-LeCoultreLonginesOmegaOrientPaneraiPatek PhilippeRichard MilleRoger DubuisRolexSeikoSwatchTAG HeuerTimexTissotTudorUlysse NardinVacheron ConstantinZenith
| Watch | Traded | Price | 24h | 7d | 5Y Perf | Vs. retail | Vol/day | Score | 90d trend | DT Price | DT 24h | 30d Range | Listings | Confidence | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | $17,295 | +1.0% | +1.2% | +32% | — | 37 | 53 | — | — | — | — | — | — | ||
| 87 | $9,419 | +2.1% | -0.9% | +5% | — | 41 | 47 | — | — | — | — | — | — | ||
| 87 | $9,419 | +0.1% | -3.6% | -9% | — | 43 | 33 | — | — | — | — | — | — | ||
| 87 | $9,419 | +0.8% | +2.4% | +10% | — | 37 | 33 | — | — | — | — | — | — | ||
| 87 | $9,419 | +0.3% | +2.5% | -20% | — | 39 | 33 | — | — | — | — | — | — | ||
| 87 | $9,419 | +2.3% | +6.8% | -3% | — | 40 | 32 | — | — | — | — | — | — | ||
| 87 | $9,419 | +1.8% | +1.8% | +24% | — | 49 | 31 | — | — | — | — | — | — | ||
| 85 | $7,799 | +0.2% | +3.2% | -39% | — | 49 | 51 | — | — | — | — | — | — | ||
| 85 | $7,799 | +0.8% | +0.6% | -6% | — | 46 | 38 | — | — | — | — | — | — | ||
| 85 | $7,799 | -1.9% | -5.6% | -48% | — | 42 | 31 | — | — | — | — | — | — | ||
| 85 | $11,155 | -1.2% | -1.8% | -5% | — | 50 | 29 | — | — | — | — | — | — | ||
| 84 | $5,890 | -0.3% | +2.3% | +25% | — | 45 | 65 | — | — | — | — | — | — | ||
| 84 | $5,890 | +0.7% | -2.0% | +46% | — | 43 | 54 | — | — | — | — | — | — | ||
| 84 | $5,890 | -0.2% | -4.5% | -12% | — | 43 | 31 | — | — | — | — | — | — | ||
| 79 | $7,041 | +0.6% | -1.8% | +82% | — | 45 | 54 | — | — | — | — | — | — | ||
| 77 | $3,721 | -1.6% | -3.9% | +81% | — | 40 | 60 | — | — | — | — | — | — | ||
| 77 | $3,721 | +1.1% | +1.2% | +35% | — | 30 | 35 | — | — | — | — | — | — | ||
| 77 | $3,721 | +0.4% | -0.4% | -2% | — | 39 | 33 | — | — | — | — | — | — | ||
| 76 | $8,239 | -0.8% | +2.6% | -35% | — | 40 | 33 | — | — | — | — | — | — | ||
| 71 | $2,197 | -0.2% | -3.6% | +91% | — | 43 | 65 | — | — | — | — | — | — | ||
| 59 | $17,195 | +0.8% | +0.5% | +48% | — | 40 | 61 | — | — | — | — | — | — | ||
| 59 | $17,195 | +0.7% | +3.8% | +69% | — | 46 | 48 | — | — | — | — | — | — | ||
| 59 | $17,195 | -0.6% | -0.6% | +84% | — | 43 | 31 | — | — | — | — | — | — | ||
| 53 | $21,150 | -0.2% | -0.5% | +3% | — | 35 | 48 | — | — | — | — | — | — | ||
| 53 | $21,150 | +0.4% | +1.6% | +18% | — | 47 | 48 | — | — | — | — | — | — | ||
| 51 | $20,457 | +0.4% | +1.1% | +5% | — | 41 | 49 | — | — | — | — | — | — | ||
| 50 | $58,170 | -1.4% | -0.4% | +4% | — | 36 | 68 | — | — | — | — | — | — | ||
| 50 | $58,170 | +0.0% | +2.8% | +11% | — | 43 | 35 | — | — | — | — | — | — | ||
| 50 | $58,170 | -0.4% | +0.6% | -60% | — | 40 | 35 | — | — | — | — | — | — | ||
| 50 | $58,170 | +1.6% | +1.8% | -28% | — | 38 | 33 | — | — | — | — | — | — | ||
| 50 | $58,170 | +0.8% | +2.3% | -1% | — | 47 | 30 | — | — | — | — | — | — | ||
| 48 | $24,473 | -0.3% | +4.6% | -8% | — | 50 | 50 | — | — | — | — | — | — | ||
| 48 | $24,473 | -1.6% | -0.8% | +27% | — | 48 | 37 | — | — | — | — | — | — | ||
| 48 | $24,473 | -1.8% | -4.5% | +62% | — | 37 | 32 | — | — | — | — | — | — | ||
| 47 | $47,073 | -0.7% | +2.1% | +119% | — | 38 | 68 | — | — | — | — | — | — | ||
| 47 | $47,073 | +0.7% | -1.0% | -44% | — | 37 | 64 | — | — | — | — | — | — | ||
| 47 | $47,073 | -0.8% | -0.7% | -30% | — | 38 | 37 | — | — | — | — | — | — | ||
| 47 | $47,073 | -1.8% | -2.7% | -62% | — | 33 | 36 | — | — | — | — | — | — | ||
| 47 | $47,073 | +1.7% | +2.7% | +26% | — | 45 | 32 | — | — | — | — | — | — | ||
| 47 | $47,073 | -0.9% | -2.7% | +1% | — | 40 | 32 | — | — | — | — | — | — | ||
| 45 | $51,393 | +0.4% | -0.8% | -0% | — | 40 | 40 | — | — | — | — | — | — | ||
| 45 | $51,393 | +0.1% | -1.0% | +95% | — | 40 | 36 | — | — | — | — | — | — | ||
| 44 | $14,780 | +0.2% | +2.1% | -8% | — | 40 | 38 | — | — | — | — | — | — | ||
| 44 | $14,780 | -0.5% | -1.0% | -33% | — | 41 | 33 | — | — | — | — | — | — | ||
| 44 | $14,780 | -0.0% | +0.5% | +57% | — | 38 | 33 | — | — | — | — | — | — | ||
| 43 | $22,974 | +0.2% | -0.3% | +118% | — | 36 | 64 | — | — | — | — | — | — | ||
| 43 | $22,974 | -1.8% | -1.7% | -36% | — | 34 | 32 | — | — | — | — | — | — | ||
| 42 | $99,906 | +1.1% | -1.3% | +41% | — | 37 | 68 | — | — | — | — | — | — | ||
| 42 | $60,595 | -0.4% | -3.3% | -36% | — | 40 | 33 | — | — | — | — | — | — | ||
| 40 | $15,408 | -0.3% | -2.5% | +85% | — | 46 | 66 | — | — | — | — | — | — | ||
| 40 | $15,408 | -1.1% | -1.9% | +80% | — | 35 | 38 | — | — | — | — | — | — | ||
| 40 | $15,408 | +0.7% | -2.0% | -19% | — | 43 | 36 | — | — | — | — | — | — | ||
| 40 | $15,408 | +1.3% | +2.6% | +54% | — | 37 | 33 | — | — | — | — | — | — | ||
| 39 | $30,956 | -1.9% | -2.3% | +71% | — | 46 | 39 | — | — | — | — | — | — | ||
| 38 | $55,791 | -0.0% | +1.9% | +47% | — | 44 | 59 | — | — | — | — | — | — | ||
| 38 | $55,791 | +2.4% | +1.4% | -15% | — | 43 | 50 | — | — | — | — | — | — | ||
| 38 | $55,791 | +0.0% | -2.9% | +7% | — | 41 | 50 | — | — | — | — | — | — | ||
| 38 | $55,791 | +0.6% | -1.3% | +47% | — | 42 | 46 | — | — | — | — | — | — | ||
| 38 | $55,791 | -0.6% | -3.0% | +30% | — | 36 | 33 | — | — | — | — | — | — | ||
| 38 | $55,791 | -0.6% | -3.9% | +14% | — | 43 | 31 | — | — | — | — | — | — | ||
| 35 | $88,825 | -1.1% | +0.3% | -30% | — | 34 | 46 | — | — | — | — | — | — | ||
| 35 | $23,112 | -1.1% | -0.5% | +45% | — | 41 | 35 | — | — | — | — | — | — | ||
| 35 | $88,825 | +0.8% | +1.1% | -38% | — | 45 | 31 | — | — | — | — | — | — | ||
| 35 | $88,825 | -1.7% | +2.5% | +21% | — | 41 | 31 | — | — | — | — | — | — | ||
| 33 | $24,132 | -0.3% | +3.3% | +45% | — | 35 | 62 | — | — | — | — | — | — | ||
| 33 | $57,908 | +0.1% | +1.9% | +24% | — | 38 | 52 | — | — | — | — | — | — | ||
| 33 | $15,369 | -0.2% | -4.9% | +19% | — | 46 | 49 | — | — | — | — | — | — | ||
| 33 | $57,908 | +0.8% | +1.0% | +29% | — | 38 | 49 | — | — | — | — | — | — | ||
| 33 | $57,908 | -1.2% | -5.0% | -22% | — | 39 | 40 | — | — | — | — | — | — | ||
| 33 | $57,908 | +1.7% | -2.5% | -26% | — | 48 | 36 | — | — | — | — | — | — | ||
| 33 | $57,908 | -0.6% | -0.1% | +50% | — | 42 | 36 | — | — | — | — | — | — | ||
| 33 | $57,908 | -0.7% | -2.3% | -11% | — | 42 | 32 | — | — | — | — | — | — | ||
| 33 | $24,132 | -0.2% | -2.0% | +5% | — | 38 | 32 | — | — | — | — | — | — | ||
| 33 | $24,132 | -0.5% | +0.7% | -64% | — | 41 | 32 | — | — | — | — | — | — | ||
| 33 | $24,132 | -0.4% | +0.2% | +15% | — | 42 | 32 | — | — | — | — | — | — | ||
| 33 | $57,908 | -1.2% | -2.5% | -35% | — | 39 | 31 | — | — | — | — | — | — | ||
| 32 | $61,791 | -0.7% | +1.0% | +47% | — | 44 | 45 | — | — | — | — | — | — | ||
| 32 | $36,957 | -0.1% | +1.6% | -24% | — | 39 | 36 | — | — | — | — | — | — | ||
| 32 | $36,957 | -0.9% | -2.8% | -10% | — | 34 | 34 | — | — | — | — | — | — | ||
| 32 | $61,791 | +0.0% | +1.0% | -19% | — | 48 | 32 | — | — | — | — | — | — | ||
| 32 | $61,791 | -1.4% | -2.8% | -16% | — | 42 | 32 | — | — | — | — | — | — | ||
| 32 | $42,077 | -1.3% | -3.1% | -43% | — | 56 | 29 | — | — | — | — | — | — | ||
| 31 | $14,757 | -0.4% | -3.9% | -25% | — | 44 | 47 | — | — | — | — | — | — | ||
| 31 | $14,757 | +1.5% | +1.8% | +10% | — | 30 | 44 | — | — | — | — | — | — | ||
| 31 | $14,757 | +0.4% | +4.4% | -59% | — | 37 | 36 | — | — | — | — | — | — | ||
| 31 | $14,757 | +0.6% | +5.3% | +1% | — | 36 | 32 | — | — | — | — | — | — | ||
| 30 | $52,788 | -1.0% | +2.4% | +50% | — | 49 | 66 | — | — | — | — | — | — | ||
| 30 | $43,487 | +0.9% | -0.1% | +44% | — | 46 | 63 | — | — | — | — | — | — | ||
| 30 | $43,487 | +2.8% | +2.0% | +62% | — | 46 | 57 | — | — | — | — | — | — | ||
| 30 | $43,487 | +0.9% | +1.5% | -17% | — | 40 | 54 | — | — | — | — | — | — | ||
| 30 | $43,487 | -1.0% | -2.0% | -51% | — | 42 | 48 | — | — | — | — | — | — | ||
| 30 | $52,788 | +2.0% | +4.7% | +29% | — | 42 | 47 | — | — | — | — | — | — | ||
| 30 | $43,487 | -0.5% | -1.5% | +160% | — | 43 | 45 | — | — | — | — | — | — | ||
| 30 | $52,788 | -0.5% | -1.0% | +9% | — | 44 | 39 | — | — | — | — | — | — | ||
| 30 | $43,487 | +0.8% | -3.7% | -44% | — | 46 | 33 | — | — | — | — | — | — | ||
| 30 | $13,363 | -1.0% | +0.1% | +10% | — | 42 | 31 | — | — | — | — | — | — | ||
| 28 | $40,288 | -0.6% | -2.3% | -7% | — | 38 | 34 | — | — | — | — | — | — | ||
| 28 | $40,288 | +0.0% | +2.8% | +45% | — | 36 | 33 | — | — | — | — | — | — | ||
| 28 | $40,288 | +0.3% | -0.2% | -33% | — | 41 | 32 | — | — | — | — | — | — | ||
| 27 | $14,973 | +1.4% | +3.0% | +83% | — | 40 | 52 | — | — | — | — | — | — |
Showing 1–100 of 750
