Live · updated every 24 hours
Markets
DialTrends Market Index
94.0▼ -0.3% 24h
Gainers (7d)
Losers (7d)
- Rolex Submariner "Silver Serti" Yellow Gold Silver16618 Silver Serti-7.9%
- Rolex Yacht-Master Steel Dark Rhodium Grey126622-0001-7.7%
- Rolex Day-Date 36 Yellow Gold Diamond Black118348-0014-7.4%
- Rolex Datejust Steel Jubilee Silver116234-0084-7.1%
- Rolex Submariner Date "Blue Tiffany Tritium" Yellow Gold & Steel Blue16613 Blue Tiffany Tritium-7.0%
Recently Added
8 new referencesNew
Rolex
Datejust Steel Green Ombré
126300-0025 · Green
$9,419
New
Rolex
Datejust Steel Green
126300-0019 · Green
$9,419
New
Rolex
Datejust Steel Jubilee Green
126300-0020 · Green
$9,419
New
Rolex
Datejust Steel Jubilee Green Ombré
126300-0026 · Green
$9,419
New
Rolex
Datejust Steel Jubilee Green
126300-0022 · Green
$9,419
New
Rolex
Datejust Steel Green
126300-0021 · Green
$9,419
New
Rolex
Oyster Perpetual Steel Beige
124200-0007
$7,799
New
Rolex
Oyster Perpetual Steel Lavender
124200-0008 · Lavender
$7,799
Indexes
750 watchesAll brandsA. Lange & SöhneAudemars PiguetBlancpainBreguetBreitlingCartierCasioCitizenF.P. JourneFranck MullerGrand SeikoHamiltonHublotIWCJaeger-LeCoultreLonginesOmegaOrientPaneraiPatek PhilippeRichard MilleRoger DubuisRolexSeikoSwatchTAG HeuerTimexTissotTudorUlysse NardinVacheron ConstantinZenith
| Watch | Traded | Price | 24h | 7d | 5Y Perf | Vs. retail | Vol/day | Score | 90d trend | DT Price | DT 24h | 30d Range | Listings | Confidence | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | $4,570 | -1.2% | -1.1% | +43% | — | 46 | 39 | — | — | — | — | — | — | ||
| 27 | $4,570 | +0.6% | +1.8% | -31% | — | 48 | 31 | — | — | — | — | — | — | ||
| 26 | $14,705 | +0.1% | +1.2% | -23% | — | 38 | 33 | — | — | — | — | — | — | ||
| 26 | $15,588 | +0.2% | +6.2% | +25% | — | 35 | 33 | — | — | — | — | — | — | ||
| 25 | $7,396 | +0.7% | +1.2% | +55% | — | 47 | 48 | — | — | — | — | — | — | ||
| 25 | $7,396 | +1.9% | -0.3% | +21% | — | 52 | 46 | — | — | — | — | — | — | ||
| 25 | $7,396 | -0.6% | +2.1% | -46% | — | 42 | 32 | — | — | — | — | — | — | ||
| 25 | $7,396 | +1.2% | -1.5% | +8% | — | 46 | 30 | — | — | — | — | — | — | ||
| 24 | $12,639 | -1.8% | -3.9% | +123% | — | 39 | 67 | — | — | — | — | — | — | ||
| 24 | $24,362 | +0.7% | +2.9% | +35% | — | 39 | 63 | — | — | — | — | — | — | ||
| 24 | $12,639 | -0.2% | +1.4% | +43% | — | 42 | 46 | — | — | — | — | — | — | ||
| 24 | $12,639 | +1.7% | +4.9% | -35% | — | 43 | 35 | — | — | — | — | — | — | ||
| 24 | $24,362 | -0.5% | -4.2% | +85% | — | 43 | 31 | — | — | — | — | — | — | ||
| 23 | $10,189 | +0.9% | +1.5% | +16% | — | 43 | 68 | — | — | — | — | — | — | ||
| 23 | $15,111 | +0.1% | +1.5% | +110% | — | 48 | 66 | — | — | — | — | — | — | ||
| 23 | $15,111 | -1.1% | -4.9% | +62% | — | 49 | 65 | — | — | — | — | — | — | ||
| 23 | $10,189 | -0.1% | -0.0% | +45% | — | 34 | 54 | — | — | — | — | — | — | ||
| 23 | $15,111 | -1.4% | -0.2% | +23% | — | 50 | 50 | — | — | — | — | — | — | ||
| 23 | $15,111 | -0.1% | -0.3% | -45% | — | 40 | 33 | — | — | — | — | — | — | ||
| 22 | $41,457 | -1.0% | -1.1% | -39% | — | 40 | 33 | — | — | — | — | — | — | ||
| 22 | $41,457 | -1.7% | -1.5% | -32% | — | 39 | 32 | — | — | — | — | — | — | ||
| 22 | $41,457 | +0.5% | -1.8% | +34% | — | 45 | 31 | — | — | — | — | — | — | ||
| 21 | $105,006 | -0.2% | +0.5% | +129% | — | 53 | 63 | — | — | — | — | — | — | ||
| 21 | $25,909 | -2.6% | -0.6% | +20% | — | 39 | 55 | — | — | — | — | — | — | ||
| 21 | $25,223 | -0.9% | -2.2% | -25% | — | 42 | 52 | — | — | — | — | — | — | ||
| 21 | $5,677 | +0.0% | +2.6% | +12% | — | 40 | 50 | — | — | — | — | — | — | ||
| 21 | $25,223 | +0.2% | +2.1% | -13% | — | 37 | 46 | — | — | — | — | — | — | ||
| 21 | $25,909 | -0.3% | -0.4% | +37% | — | 47 | 45 | — | — | — | — | — | — | ||
| 21 | $25,909 | -2.4% | -1.7% | +37% | — | 46 | 42 | — | — | — | — | — | — | ||
| 21 | $5,677 | +0.3% | -5.1% | -5% | — | 43 | 35 | — | — | — | — | — | — | ||
| 21 | $5,677 | -0.8% | -5.2% | -21% | — | 54 | 35 | — | — | — | — | — | — | ||
| 21 | $5,677 | -1.1% | +1.5% | +44% | — | 30 | 34 | — | — | — | — | — | — | ||
| 21 | $5,677 | -0.6% | +2.1% | +49% | — | 44 | 32 | — | — | — | — | — | — | ||
| 21 | $5,677 | +1.6% | +2.5% | +60% | — | 44 | 31 | — | — | — | — | — | — | ||
| 20 | $26,167 | -1.2% | -1.9% | +94% | — | 40 | 57 | — | — | — | — | — | — | ||
| 20 | $22,222 | +0.5% | -0.6% | +32% | — | 43 | 56 | — | — | — | — | — | — | ||
| 20 | $22,355 | +1.7% | +9.3% | +94% | — | 45 | 55 | — | — | — | — | — | — | ||
| 20 | $26,167 | -0.1% | -0.5% | +47% | — | 46 | 54 | — | — | — | — | — | — | ||
| 20 | $14,444 | -0.1% | +2.8% | +23% | — | 40 | 50 | — | — | — | — | — | — | ||
| 20 | $22,355 | +1.9% | -2.7% | +60% | — | 40 | 44 | — | — | — | — | — | — | ||
| 20 | $22,222 | +0.1% | -0.4% | -45% | — | 42 | 32 | — | — | — | — | — | — | ||
| 19 | $11,453 | -1.0% | -2.5% | +148% | — | 40 | 54 | — | — | — | — | — | — | ||
| 19 | $12,924 | -1.4% | -2.7% | -35% | — | 40 | 43 | — | — | — | — | — | — | ||
| 19 | $11,453 | -1.7% | -4.2% | +50% | — | 43 | 41 | — | — | — | — | — | — | ||
| 19 | $12,924 | -0.6% | -5.1% | +21% | — | 39 | 38 | — | — | — | — | — | — | ||
| 19 | $12,924 | +0.0% | -0.3% | +99% | — | 47 | 33 | — | — | — | — | — | — | ||
| 18 | $73,418 | -0.5% | -3.9% | -26% | — | 42 | 31 | — | — | — | — | — | — | ||
| 17 | $64,502 | +1.7% | +1.5% | +71% | — | 41 | 68 | — | — | — | — | — | — | ||
| 17 | $64,502 | -1.6% | +2.4% | +31% | — | 47 | 45 | — | — | — | — | — | — | ||
| 17 | $64,502 | -1.1% | -0.4% | +67% | — | 36 | 45 | — | — | — | — | — | — | ||
| 17 | $39,754 | -2.1% | -5.0% | -42% | — | 47 | 43 | — | — | — | — | — | — | ||
| 17 | $39,754 | -0.7% | -2.8% | -42% | — | 42 | 42 | — | — | — | — | — | — | ||
| 17 | $39,754 | -1.4% | -2.4% | +27% | — | 42 | 37 | — | — | — | — | — | — | ||
| 17 | $64,502 | +0.2% | +0.4% | +43% | — | 48 | 32 | — | — | — | — | — | — | ||
| 16 | $12,478 | -0.5% | -3.4% | -5% | — | 40 | 66 | — | — | — | — | — | — | ||
| 16 | $19,368 | +0.3% | +1.7% | +97% | — | 46 | 65 | — | — | — | — | — | — | ||
| 16 | $97,940 | +0.8% | +1.0% | +52% | — | 51 | 62 | — | — | — | — | — | — | ||
| 16 | $44,258 | -0.9% | -2.2% | -5% | — | 46 | 60 | — | — | — | — | — | — | ||
| 16 | $12,478 | +0.1% | -0.2% | +19% | — | 35 | 58 | — | — | — | — | — | — | ||
| 16 | $12,654 | +0.9% | +0.1% | +83% | — | 41 | 56 | — | — | — | — | — | — | ||
| 16 | $12,478 | +0.8% | -1.2% | -22% | — | 38 | 54 | — | — | — | — | — | — | ||
| 16 | $8,608 | +0.1% | +0.8% | +34% | — | 46 | 53 | — | — | — | — | — | — | ||
| 16 | $12,654 | +0.9% | -0.0% | -22% | — | 36 | 52 | — | — | — | — | — | — | ||
| 16 | $44,613 | -0.4% | -2.1% | +107% | — | 40 | 51 | — | — | — | — | — | — | ||
| 16 | $44,258 | +0.4% | -0.2% | -1% | — | 34 | 51 | — | — | — | — | — | — | ||
| 16 | $7,734 | +3.2% | +5.6% | +46% | — | 48 | 49 | — | — | — | — | — | — | ||
| 16 | $12,654 | -0.8% | -0.0% | +33% | — | 42 | 49 | — | — | — | — | — | — | ||
| 16 | $44,613 | -1.4% | +3.2% | -12% | — | 39 | 49 | — | — | — | — | — | — | ||
| 16 | $12,478 | +0.5% | +3.4% | +38% | — | 40 | 48 | — | — | — | — | — | — | ||
| 16 | $44,258 | +0.2% | -0.5% | +17% | — | 37 | 46 | — | — | — | — | — | — | ||
| 16 | $7,734 | -0.6% | -5.0% | -32% | — | 37 | 46 | — | — | — | — | — | — | ||
| 16 | $44,258 | +1.1% | +2.3% | +71% | — | 48 | 45 | — | — | — | — | — | — | ||
| 16 | $44,258 | -0.5% | -2.5% | +16% | — | 43 | 44 | — | — | — | — | — | — | ||
| 16 | $44,613 | +1.1% | +7.9% | -27% | — | 41 | 40 | — | — | — | — | — | — | ||
| 16 | $12,478 | -0.4% | -0.2% | +6% | — | 37 | 38 | — | — | — | — | — | — | ||
| 16 | $44,613 | -0.1% | +3.2% | -11% | — | 37 | 35 | — | — | — | — | — | — | ||
| 16 | $44,258 | -0.2% | +2.8% | +17% | — | 36 | 34 | — | — | — | — | — | — | ||
| 16 | $97,940 | +1.1% | -0.8% | +40% | — | 40 | 34 | — | — | — | — | — | — | ||
| 16 | $12,478 | +0.2% | +1.5% | -16% | — | 37 | 32 | — | — | — | — | — | — | ||
| 16 | $11,477 | -0.4% | -4.6% | -33% | — | 44 | 32 | — | — | — | — | — | — | ||
| 16 | $44,613 | -0.4% | +1.1% | -5% | — | 40 | 32 | — | — | — | — | — | — | ||
| 16 | $12,654 | +0.5% | -2.0% | -12% | — | 39 | 31 | — | — | — | — | — | — | ||
| 16 | $44,258 | -1.9% | -2.9% | -45% | — | 44 | 31 | — | — | — | — | — | — | ||
| 16 | $8,608 | -0.1% | -4.9% | -37% | — | 45 | 31 | — | — | — | — | — | — | ||
| 16 | $44,258 | +0.1% | +4.4% | +19% | — | 46 | 30 | — | — | — | — | — | — | ||
| 16 | $97,940 | -1.7% | +5.2% | -9% | — | 57 | 29 | — | — | — | — | — | — | ||
| 15 | $10,982 | +0.1% | -0.0% | +183% | — | 45 | 66 | — | — | — | — | — | — | ||
| 15 | $21,967 | +0.4% | +0.8% | +34% | — | 38 | 65 | — | — | — | — | — | — | ||
| 15 | $12,850 | +0.5% | -2.8% | +49% | — | 37 | 62 | — | — | — | — | — | — | ||
| 15 | $12,850 | +0.4% | -4.0% | +54% | — | 51 | 60 | — | — | — | — | — | — | ||
| 15 | $46,681 | +1.4% | -0.1% | +13% | — | 47 | 46 | — | — | — | — | — | — | ||
| 15 | $10,982 | -0.6% | -2.7% | +78% | — | 40 | 39 | — | — | — | — | — | — | ||
| 15 | $12,850 | -1.1% | +1.6% | +93% | — | 36 | 34 | — | — | — | — | — | — | ||
| 15 | $46,681 | -0.5% | +0.3% | +15% | — | 43 | 34 | — | — | — | — | — | — | ||
| 15 | $12,850 | -2.6% | -1.1% | +64% | — | 38 | 33 | — | — | — | — | — | — | ||
| 15 | $21,967 | +1.8% | -5.4% | +86% | — | 45 | 32 | — | — | — | — | — | — | ||
| 14 | $46,057 | -1.4% | -2.7% | +117% | — | 44 | 47 | — | — | — | — | — | — | ||
| 14 | $36,433 | -1.7% | +1.6% | +16% | — | 45 | 45 | — | — | — | — | — | — | ||
| 14 | $46,057 | -0.1% | -0.6% | +89% | — | 44 | 41 | — | — | — | — | — | — | ||
| 14 | $46,057 | -2.1% | -3.3% | -42% | — | 39 | 36 | — | — | — | — | — | — |
